![]() |
UNITED STATES CHESS LEAGUE | |||||||||||||||||||
| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
||
| Home Standings Games Schedule Players History League Leaders Team Stats Rules Store |
|
Board 1
|
Points | Board 2 |
Points | Board 3 |
Points | Board 4 |
Points |
| New York | 8.0 | Arizona | 7.5 | Chicago | 8.0 | Philadelphia | 9.0 |
| Los Angeles | 6.5 | Dallas | 7.0 | Philadelphia | 7.0 | Chicago | 8.5 |
| Boston | 6.0 | San Francisco | 7.0 | Los Angeles | 6.5 |
Seattle | 7.5 |
| Arizona | 6.0 |
Manhattan | 6.5 |
San Francisco | 6.5 |
New England | 6.5 |
| Chicago | 5.5 | New York | 6.0 |
Dallas | 6.5 |
Manhattan | 5.5 |
| San Francisco | 5.5 |
Chicago | 6.0 |
Manhattan | 6.0 |
Los Angeles | 5.5 |
| New England | 5.5 |
Philadelphia | 5.5 |
Boston | 5.5 | Miami | 5.0 |
| Miami | 5.5 |
Carolina | 5.0 |
Miami | 5.5 |
Dallas | 5.0 |
| St. Louis | 5.5 |
Boston | 4.5 |
New England | 5.0 |
Baltimore | 4.5 |
| New Jersey | 5.0 |
New Jersey | 4.0 |
Baltimore | 5.0 |
New York | 4.5 |
| Manhattan | 4.5 |
Baltimore | 4.0 |
New York | 3.5 |
New Jersey | 4.0 |
| Carolina | 4.5 |
Los Angeles | 4.0 |
Carolina | 3.5 |
Boston | 4.0 |
| Philadelphia | 4.0 |
St. Louis | 3.5 |
New Jersey | 3.5 |
Arizona | 3.5 |
| Seattle | 3.0 |
New England | 3.5 |
St. Louis | 3.0 |
St. Louis | 2.5 |
| Baltimore | 3.0 | Seattle | 3.0 |
Arizona | 2.5 |
Carolina | 2.5 |
| Dallas | 2.0 |
Miami | 3.0 | Seattle | 2.5 |
San Francisco | 2.0 |
| White Score |
Points | % Score | Black Score | Points | % Score |
| Chicago | 16.5/20 | 83% | Philadelphia | 12.0/20 | 60% |
| Los Angeles | 14.5/20 | 73% |
Chicago | 11.5/20 | 58% |
| Philadelphia | 13.5/20 | 68% | Manhattan | 10.5/20 | 53% |
| San Francisco | 12.5/20 | 63% | New York | 10.0/20 | 50% |
| New York | 12.0/20 | 60% | New England | 9.0/20 | 45% |
| Manhattan | 12.0/20 | 60% | Boston | 9.0/20 | 45% |
| Dallas | 12.0/20 | 60% | Dallas | 8.5/20 | 43% |
| Miami | 12.0/20 | 60% | San Francisco | 8.5/20 | 43% |
| New England | 11.5/20 | 58% | Arizona | 8.0/20 | 40% |
| Arizona | 11.5/20 | 58% | Los Angeles | 8.0/20 | 40% |
| Boston | 11.0/20 | 55% | Miami | 7.0/20 | 35% |
| Baltimore | 11.0/20 | 55% | New Jersey | 6.0/20 | 30% |
| Seattle | 10.5/20 | 53% | Carolina | 6.0/20 | 30% |
| New Jersey | 10.5/20 | 53% | Baltimore | 5.5/20 | 28% |
| St. Louis | 10.0/20 | 50% | Seattle | 5.5/20 | 28% |
| Carolina | 9.5/20 | 48% | St. Louis | 4.5/20 | 23% |
| League Total | 190.5/320 | 60% | League Total | 129.5/320 | 40% |
| 2011 Only | Total # |
% |
All Years |
Total # |
% |
| 2-2 | 25/80 | 31% | 2-2 |
111/450 | 25% |
| 2.5-1.5 | 29/80 | 36% | 2.5-1.5 | 172/450 | 38% |
| 3-1 | 13/80 | 16% | 3-1 | 106/450 | 24% |
| 3.5-0.5 | 13/80 | 16% | 3.5-0.5 | 50/450 | 11% |
| 4-0 | 0/80 | 0% | 4-0 | 11/450 | 2% |
| 2011 Only | Total # |
% |
All Years |
Total # |
% |
| East | 4.5/9 |
50% | East
|
44.0/89 | 49% |
| West | 4.5/9 |
50% | West | 45.0/89 | 51% |