![]() |
UNITED STATES CHESS LEAGUE | |||||||||||||||||||
| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
||
| Home Standings Games Schedule Players History League Leaders Team Stats Rules Store |
|
Board
1
|
Points |
Board
2 |
Points |
Board
3 |
Points |
Board
4 |
Points |
| Miami | 7.5 | New York | 7.5 | New England | 8.0 | New York | 7.5 |
| Baltimore | 7.0 | New England | 7.0 | Arizona | 7.5 | Chicago | 7.5 |
| St. Louis | 7.0 |
Dallas | 6.0 |
Miami | 7.0 |
Seattle | 6.5 |
| New England | 6.5 |
Los Angeles | 6.0 | St. Louis | 6.0 |
Baltimore | 6.5 |
| Boston | 6.5 | Boston | 5.5 |
Seattle | 5.5 | New England | 6.5 |
| New Jersey | 6.5 | Arizona | 5.5 |
Manhattan | 5.5 | Dallas | 6.0 |
| Seattle | 5.5 | Manhattan | 5.0 | New York | 5.0 |
Carolina | 5.5 |
| Arizona | 4.5 |
Baltimore | 5.0 | Los Angeles | 5.0 |
Philadelphia | 5.5 |
| San Francisco | 4.5 |
Chicago | 5.0 | Boston | 4.5 |
San Francisco | 5.5 |
| Dallas | 4.5 | Philadelphia | 4.5 | San Francisco | 4.5 | Los Angeles | 5.0 |
| Chicago | 4.0 | San Francisco | 4.5 | New Jersey | 4.5 |
Arizona | 5.0 |
| Philadelphia | 4.0 |
Seattle | 4.5 |
Chicago | 4.0 |
Boston | 5.0 |
| New York | 3.5 |
St. Louis | 4.0 |
Philadelphia | 4.0 |
New Jersey | 2.5 |
| Manhattan | 3.5 |
Miami | 4.0 | Baltimore | 3.5 |
Miami | 2.5 |
| Los Angeles | 2.5 |
Carolina | 3.0 | Carolina | 3.0 |
Manhattan | 1.5 |
| Carolina | 2.5 |
New Jersey | 3.0 |
Dallas | 2.5 |
St. Louis | 1.5 |
| White
Score |
Points |
%
Score |
Black Score | Points |
%
Score |
| New England | 14.5/20 | 73% | New England | 13.5/20 |
68% |
| New York | 14.0/20 | 73% | Seattle | 11.5/20 | 58% |
| Baltimore | 13.0/20 | 65% | Chicago | 11.5/20 | 58% |
| Arizona | 11.0/20 | 55% | Arizona | 11.5/20 | 58% |
| Miami | 11.0/20 | 55% | Manhattan | 11.0/20 | 55% |
| St. Louis | 11.0/20 | 55% | Boston | 11.0/20 | 55% |
| Dallas | 11.0/20 | 55% | Miami | 10.0/20 | 50% |
| Boston | 10.5/20 | 53% | New York | 9.0/20 | 45% |
| Seattle | 10.5/20 | 53% | Baltimore | 9.0/20 | 45% |
| San Francisco | 10.5/20 | 53% | San Francisco | 8.5/20 | 43% |
| New Jersey | 10.5/20 | 53% | Los Angeles | 8.5/20 | 43% |
| Los Angeles | 10.0/20 | 50% | Philadelphia | 8.0/20 | 40% |
| Philadelphia | 10.0/20 | 50% | Dallas | 8.0/20 | 40% |
| Chicago | 9.0/20 | 45% | Carolina | 7.5/20 | 38% |
| Carolina | 6.5/20 | 33% | St. Louis | 7.5/20 | 38% |
| Manhattan | 4.5/20 | 23% | New Jersey | 6.0/20 | 30% |
| League Total | 168.0/320 | 53% | League Total | 152.0/320 | 47% |
| 2010 Only | Total
# |
% |
All
Years |
Total
# |
% |
| 2-2 | 18/80 | 23% | 2-2 |
86/370 | 23% |
| 2.5-1.5 | 33/80 | 41% | 2.5-1.5 | 143/370 | 39% |
| 3-1 | 19/80 | 24% | 3-1 | 93/370 | 25% |
| 3.5-0.5 | 8/80 | 10% | 3.5-0.5 | 37/370 | 10% |
| 4-0 | 2/80 | 3% | 4-0 | 11/370 | 3% |
| 2010 Only | Total
# |
% |
All
Years |
Total
# |
% |
| East | 4.5/9 | 50% | East |
39.5/80 | 49% |
| West | 4.5/9 | 50% | West | 40.5/80 | 51% |